| Technical parameter: | |||
| Profile wall thickness: 1.3mm | |||
| Border width: | 84mm | ||
| Fan width: | 89 mm | ||
| Width of visible surface: | 155mm | ||
| Glass notch: | 22mm | ||
|
Product configuration: |
|||
| Profile configuration: | 6063t5n primary aluminum | ||
| Hardware configuration: | Multi-point HOPO Locl | ||
| Glass configuration | 5/9A/5mm | ||
| High quality sealant strip: | EPDM sealant strip | ||
|
Performance |
parameters: |
||
| Thermalinsulation performance: 2.4W/(m2-k) grade6 | |||
| Sound insulation performance: 38dB | |||
| Water tightness: | 700pa | ||
| Airtightness: | +8m(M3.H) | ||
| Wind pressure resistance: | 4.9kpa8 | ||
| protection grade | grade Ic | ||

Reviews
There are no reviews yet.