| Technical parameter: | ||
| Profile wall thickness: | 1.4mm | |
| Border width: | 40mm | |
| Fan width: | 89 mm | |
| Width of visible surface: | 129mm | |
| Glass notch: | 25mm | |
|
Product configuration: |
||
| Profile configuration | 6063t5n primary aluminum | |
| Hardware configuration: | Multi-point HOPO Lock | |
| Glass configuration: | 5/12A/5mm | |
| High quality sealant strip: | EPDM sealant strip | |
|
Performance parameters |
||
| Thermal insulation performance:2.4W/(m2-k) grade6 | ||
| Sound insulationperformance: | 38dB | |
| Water tightness: | 700pa | |
| Airtightness: | 士8m(M3.H) | |
| Wind pressure resistance: | 4.9kpa8 grade | 8 |
| protection grade grade 10 | ||

Reviews
There are no reviews yet.