| Technical parameter: | |||||
| Profile wall thickness: | 1.6mm | ||||
| Border width: | 64mm | ||||
| Fan width: | 88mm | ||||
| Width of visible surface: | 152mm | ||||
| Glass notch | 22mm | ||||
|
Product configuration: |
|||||
| Profile configuration: 6063t5n primary aluminum | |||||
| Hardware configuration:
steel |
Germany YONO solidstainless /HOPO handle lock | ||||
| Glass configuration:
High quality sealantstrip: |
5/12A/5mm | ||||
| EPDM sealant strip | |||||
|
Performance |
parameters: |
||||
| Thermal insulation performance: 2.4W/(m2-k) | grade6 | ||||
| Sound insulationperformance: | 38dB | ||||
| Water tightness: | 700pa | ||||
| Airtightness: | 土8m(M3.H) | grade | |||
| Wind pressure resistance: | 4.9kpa8 | grade8 | |||
| protection grade grade 1c | |||||

Reviews
There are no reviews yet.