Technical parameter:
| Profile wallthickness: | 1.4mm |
| Border width: | 45mm |
| Fan width: | 85mm |
| Width of visible surface: | 128mm |
| Glass notch | 22mm |
Product configuration:
| Profile configuration: 6063t5n primaryaluminum |
| Hardware configuration: Germany YONO solid stainless
steel /HOPO handle lock |
| Glass configuration: 5/12A/5mm
High quality sealant strip: EPDM sealant strip |
Performance parameters:
| Thermal insulation performance: 2.4W/(m2-k) grade6 | ||
| Sound insulation performance: 38dB | ||
| Water tightness: | 700pa | |
| Airtightness: | 士8m(M3.H) | |
| Wind pressure resistance: | 4.9kpa8 | grade 8 |
| protection grade grade IC | ||

Reviews
There are no reviews yet.