| Technical parameter: | ||
| Profile wall thickness: | 1.4mm | |
| Border width: | 40mm | |
| Fan width: | 89mm | |
| Width of visible surface: | 129mm | |
| Glass notch | 25mm | |
| Product configuration: | ||
| Profile configuration: | 6063t5n primary aluminum | |
| Hardware configuration | Multi-point HOPO Loch | |
| Glass configuration | 5/20A/5mm | |
| High quality sealant strip: | EPDM sealant strip | |
| Performance parameters: | ||
| Thermal insulation performance: 2.4W/(m2-k) | ||
| Sound insulationperformance: | 38dB | |
| Water tightness | 700pa | |
| Airtightness: | 士8m(M3.H) | |
| Wind pressure resistance: | 4.9kpa8 | |
| protection grade | grade 10 | |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.